| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, July |
| SIZE | Dimensions | 123 x 59.8 x 14.9 mm |
|---|---|---|
| Weight | 156g |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Projector UI - Scratch-resistant surface - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 16 GB storage, 512MB ROM, 384MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 720 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Flash Lite 3.1 - Image editor - Organizer - ThinkFree Office Mobile document editor - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 630 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |
| MISC | SAR EU | 0.62 W/kg (head) |
|---|---|---|
| Price group | ![]() |


No comments:
Post a Comment